This is the set of resources that conform to either of the profiles HCIM InstructionsForUse (http://nictiz.nl/fhir/StructureDefinition/zib-InstructionsForUse) and HCIM InstructionsForUse (http://nictiz.nl/fhir/StructureDefinition/zib-InstructionsForUse). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | InstructionsForUse ele-1: All FHIR elements must have a @value or children | ||
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() | Σ | 0..1 | integer | SequenceNumber |
![]() ![]() ![]() | Σ | 0..1 | string | Description |
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | AdditionalInstructions Binding: ?? (extensible) |
![]() ![]() ![]() | Σ | 0..1 | string | Patient or consumer oriented instructions |
![]() ![]() ![]() | Σ | 0..1 | ?? | When medication should be administered |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Take "as needed" (for x) Binding: ?? (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: ?? (example): A coded concept describing the site location the medicine enters into or onto the body. |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | RouteOfAdministration Binding: ?? (extensible): ToedieningswegCodelijst Example Example of RouteOfAdministration: {"coding":[{"system":"urn:oid:2.16.840.1.113883.2.4.4.9","code":"oraal","display":"Oraal"}]} |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: ?? (example): A coded concept describing the technique by which the medicine is administered. |
![]() ![]() ![]() | Σ | 0..1 | Dose | |
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() | Σ | 0..1 | Ratio | MaximumDose |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | Σ | 0..1 | Quantity | Numerator value Binding: ?? (required): GstdTabel902 |
![]() ![]() ![]() ![]() | Σ | 0..1 | Quantity | Denominator value |
![]() ![]() ![]() | Σ | 0..1 | ?? | Upper limit on medication per administration |
![]() ![]() ![]() | Σ | 0..1 | ?? | Upper limit on medication per lifetime of the patient |
![]() ![]() ![]() | Σ | 0..1 | AdministeringSpeed | |
![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() |