This page is part of the RIVO-Noord Zorgviewer Implementation Guide (v1.11.0: Release) based on FHIR (HL7® FHIR® Standard) R3. This is the current published version. For a full list of available versions, see the Directory of published versions
Resource Profile: ToestemmingConsent - Mappings
Mappings for the ToestemmingConsent resource profile.
| ToestemmingConsent |
| Consent | Entity. Role, or Act, FinancialConsent |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .id |
| status | .statusCode |
| category | CNTRCT |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| patient | Role |
| period | FinancialConsent activityTime |
| dateTime | FinancialConsent effectiveTime |
| actor | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| policy | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| data | Role |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| except | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| actor | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| data | Role |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| ToestemmingConsent |
| Consent | infrastructure.information |
| identifier | id |
| status | status |
| category | class |
| patient | who.focus |
| period | when.done |
| dateTime | when.recorded |
| consentingParty | who.actor |
| actor | who.actor |
| organization | who.witness |
| ToestemmingConsent |
| Consent | |
| status | HL7 Table 0498 - Consent Status |
| category | |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |