Left: | LaboratoryTestResult (http://fhir.hl7.nl/zorgviewer/StructureDefinition/LaboratoryTestResult) |
Right: | LaboratoryTestResult (http://fhir.hl7.nl/zorgviewer/StructureDefinition/LaboratoryTestResult) |
Name | Value | Comments | |
---|---|---|---|
![]() | false | ||
![]() | http://nictiz.nl/fhir/StructureDefinition/zib-LaboratoryTestResult-Observation | ||
![]() | |||
![]() | Laboratorium Test Uitslag | ||
![]() | |||
![]() | 3.0.2 | ||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#NL | ||
![]() | resource | ||
![]() | LaboratoryTestResult | ||
![]() | RIVO-NN HL7NL | ||
![]() | |||
![]() | active | ||
![]() | LaboratoryTestResult | ||
![]() | Observation | ||
![]() | http://fhir.hl7.nl/zorgviewer/StructureDefinition/LaboratoryTestResult |
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0..* | Zib LaboratoryTestResult Observation | LaboratoryTestResult obs-7: If code is the same as a component code then the value element associated with the code SHALL NOT be present obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present | C | 0..* | Zib LaboratoryTestResult Observation | LaboratoryTestResult obs-7: If code is the same as a component code then the value element associated with the code SHALL NOT be present obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present | |||||||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (extensible): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (extensible): A human language.
| |||||||||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | 0..* | Extension | Additional Content defined by implementations | |||||||||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Identifier | Σ | 0..* | Identifier | Identifier | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ProcedureRequest | ReferralRequest) | Fulfills plan, proposal or order including requester information. | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ProcedureRequest | ReferralRequest) | Fulfills plan, proposal or order including requester information. | |||||||||
![]() ![]() ![]() | ?!SΣ | 1..1 | code | TestUitslagStatus Binding: ?? (required): Codes providing the status of an observation. | ?!SΣ | 1..1 | code | TestUitslagStatus Binding: ?? (required): Codes providing the status of an observation. | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | code | Primitive value for code | 0..1 | code | Primitive value for code | |||||||||||
![]() ![]() ![]() | 1..* | CodeableConcept | Classification of type of observation Slice: Unordered, Open by value:$this Binding: ?? (preferred): Codes for high level observation categories. | 1..* | CodeableConcept | Classification of type of observation Slice: Unordered, Open by value:$this Binding: ?? (preferred): Codes for high level observation categories. | |||||||||||
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | TestCode or PanelOrBattery Binding: ?? (example): Codes identifying names of simple observations. | Σ | 1..1 | CodeableConcept | TestCode or PanelOrBattery Binding: ?? (example): Codes identifying names of simple observations. | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system | Σ | 0..* | Coding | Code defined by a terminology system | |||||||||
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Plain text representation of the concept | SΣ | 0..1 | string | Plain text representation of the concept | |||||||||
![]() ![]() ![]() | Σ | 1..1 | Reference(Group | Device | nl-core-location | nl-core-patient) | Patient | Σ | 1..1 | Reference(Group | Device | nl-core-location | nl-core-patient) | Patient | |||||||||
![]() ![]() ![]() | 0..1 | Reference(nl-core-episodeofcare | HCIM Encounter | gp-Encounter) | Encounter during which this observation is made | 0..1 | Reference(nl-core-episodeofcare | HCIM Encounter | gp-Encounter) | Encounter during which this observation is made | |||||||||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | TestDateTime Slice: Unordered, Closed by type:$this | Σ | 0..1 | dateTime | TestDateTime Slice: Unordered, Closed by type:$this | |||||||||
![]() ![]() ![]() | Σ | 0..1 | instant | Date/Time this was made available | Σ | 0..1 | instant | Date/Time this was made available | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(nl-core-organization | nl-core-patient | nl-core-practitioner | nl-core-relatedperson) | Who is responsible for the observation | Σ | 0..* | Reference(nl-core-organization | nl-core-patient | nl-core-practitioner | nl-core-relatedperson) | Who is responsible for the observation | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Text alternative for the resource | Σ | 0..1 | string | Text alternative for the resource | |||||||||
![]() ![]() ![]() | ΣC | 0..1 | Quantity | TestResult Slice: Unordered, Closed by type:$this | ΣC | 0..1 | Quantity | TestResult Slice: Unordered, Closed by type:$this | |||||||||
![]() ![]() ![]() | C | 0..1 | CodeableConcept | Why the result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | C | 0..1 | CodeableConcept | Why the result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | |||||||||
![]() ![]() ![]() | 0..1 | CodeableConcept | High, low, normal, etc. Binding: ?? (extensible): Codes identifying interpretations of observations. | 0..1 | CodeableConcept | High, low, normal, etc. Binding: ?? (extensible): Codes identifying interpretations of observations. | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | ΣC | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system zib-LaboratoryTestResult-Observation-1: If a value from the HCIM ValueSet 'InterpretatieVlaggenCodelijst' is present a mapped code from the FHIR ValueSet 'Observation Interpretation Codes' is also expected. A ConceptMap is available that maps the HCIM values to the FHIR values. | ΣC | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system zib-LaboratoryTestResult-Observation-1: If a value from the HCIM ValueSet 'InterpretatieVlaggenCodelijst' is present a mapped code from the FHIR ValueSet 'Observation Interpretation Codes' is also expected. A ConceptMap is available that maps the HCIM values to the FHIR values. | |||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identity of the terminology system | Σ | 0..1 | uri | Identity of the terminology system | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant | Σ | 0..1 | string | Version of the system - if relevant | |||||||||
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | code | Symbol in syntax defined by the system | SΣ | 0..1 | code | Symbol in syntax defined by the system | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system | Σ | 0..1 | string | Representation defined by the system | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user | Σ | 0..1 | boolean | If this coding was chosen directly by the user | |||||||||
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Plain text representation of the concept | SΣ | 0..1 | string | Plain text representation of the concept | |||||||||
![]() ![]() ![]() | 0..1 | string | Comment or ResultInterpretation | 0..1 | string | Comment or ResultInterpretation | |||||||||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observed body part Binding: ?? (example): Codes describing anatomical locations. May include laterality. | 0..1 | CodeableConcept | Observed body part Binding: ?? (example): Codes describing anatomical locations. May include laterality. | |||||||||||
![]() ![]() ![]() | 0..1 | CodeableConcept | TestMethod Binding: ?? (extensible): SNOMED CT (2.16.840.1.113883.6.96): All values | 0..1 | CodeableConcept | TestMethod Binding: ?? (extensible): SNOMED CT (2.16.840.1.113883.6.96): All values | |||||||||||
![]() ![]() ![]() | S | 0..1 | Reference(Specimen) | Specimen | S | 0..1 | Reference(Specimen) | Specimen | |||||||||
![]() ![]() ![]() | 0..1 | Reference(HCIM MedicalDevice Product) | (Measurement) Device | 0..1 | Reference(HCIM MedicalDevice Product) | (Measurement) Device | |||||||||||
![]() ![]() ![]() | C | 0..* | BackboneElement | Reference obs-3: Must have at least a low or a high or text | C | 0..* | BackboneElement | Reference obs-3: Must have at least a low or a high or text | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | 0..* | Extension | Additional Content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() ![]() | C | 0..1 | ?? | ReferenceRangeLowerLimit | C | 0..1 | ?? | ReferenceRangeLowerLimit | |||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | decimal | Numerical value (with implicit precision) | SΣ | 0..1 | decimal | Numerical value (with implicit precision) | |||||||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..0 | ?!Σ | 0..0 | |||||||||||||
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Unit representation | SΣ | 0..1 | string | Unit representation | |||||||||
![]() ![]() ![]() ![]() ![]() | ΣC | 0..1 | uri | System that defines coded unit form | ΣC | 0..1 | uri | System that defines coded unit form | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Coded form of the unit | Σ | 0..1 | code | Coded form of the unit | |||||||||
![]() ![]() ![]() ![]() | C | 0..1 | ?? | ReferenceRangeUpperLimit | C | 0..1 | ?? | ReferenceRangeUpperLimit | |||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | decimal | Numerical value (with implicit precision) | SΣ | 0..1 | decimal | Numerical value (with implicit precision) | |||||||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..0 | ?!Σ | 0..0 | |||||||||||||
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Unit representation | SΣ | 0..1 | string | Unit representation | |||||||||
![]() ![]() ![]() ![]() ![]() | ΣC | 0..1 | uri | System that defines coded unit form | ΣC | 0..1 | uri | System that defines coded unit form | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Coded form of the unit | Σ | 0..1 | code | Coded form of the unit | |||||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Reference range qualifier Binding: ?? (extensible): Code for the meaning of a reference range. | 0..1 | CodeableConcept | Reference range qualifier Binding: ?? (extensible): Code for the meaning of a reference range. | |||||||||||
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Reference range population Binding: ?? (example): Codes identifying the population the reference range applies to. | 0..* | CodeableConcept | Reference range population Binding: ?? (example): Codes identifying the population the reference range applies to. | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | Range | Applicable age range, if relevant | 0..1 | Range | Applicable age range, if relevant | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Text based reference range in an observation | 0..1 | string | Text based reference range in an observation | |||||||||||
![]() ![]() ![]() | Σ | 0..* | BackboneElement | RelatedResults | Σ | 0..* | BackboneElement | RelatedResults | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | 0..* | Extension | Additional Content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() ![]() | 0..1 | code | has-member | derived-from | sequel-to | replaces | qualified-by | interfered-by Binding: ?? (required): Codes specifying how two observations are related. | 0..1 | code | has-member | derived-from | sequel-to | replaces | qualified-by | interfered-by Binding: ?? (required): Codes specifying how two observations are related. | |||||||||||
![]() ![]() ![]() ![]() | 1..1 | Reference(QuestionnaireResponse | Sequence | HCIM LaboratoryTestResult Observation) | Resource that is related to this one | 1..1 | Reference(QuestionnaireResponse | Sequence | HCIM LaboratoryTestResult Observation) | Resource that is related to this one | |||||||||||
![]() ![]() ![]() | Σ | 0..* | BackboneElement | LaboratoryTest | Σ | 0..* | BackboneElement | LaboratoryTest | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | 0..* | Extension | Additional Content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | TestCode Binding: ?? (extensible): LOINC (2.16.840.1.113883.6.1): All values | Σ | 1..1 | CodeableConcept | TestCode Binding: ?? (extensible): LOINC (2.16.840.1.113883.6.1): All values | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Quantity, CodeableConcept, string, Range, Ratio, SampledData, Attachment, time, dateTime, Period | TestResult | Σ | 0..1 | Quantity, CodeableConcept, string, Range, Ratio, SampledData, Attachment, time, dateTime, Period | TestResult | |||||||||
![]() ![]() ![]() ![]() | C | 0..1 | CodeableConcept | Why the component result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | C | 0..1 | CodeableConcept | Why the component result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | |||||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | ResultFlags Binding: ?? (extensible): InterpretatieVlaggenCodelijst | 0..1 | CodeableConcept | ResultFlags Binding: ?? (extensible): InterpretatieVlaggenCodelijst | |||||||||||
![]() ![]() ![]() ![]() | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | |||||||||||
![]() |